Under 8's | |||||||||
| Match | Time | Pitch | Grp | Team | Result | Team | |||
| 1 | 09:30 | 1 | A | Madeley White Star | 0 | : | 0 | Bentilee | |
| 2 | 09:40 | 1 | A | Audley Rangers | 0 | : | 0 | Tatton Lions | |
| 3 | 09:50 | 1 | A | Ruskin Park Rovers | 0 | : | 2 | Crewe FC Pumas | |
| 4 | 10:00 | 1 | A | Tatton Lions | 0 | : | 1 | Bentilee | |
| 5 | 10:10 | 1 | A | Madeley White Star | 6 | : | 0 | Ruskin Park Rovers | |
| 6 | 10:20 | 1 | A | Crewe FC Pumas | 0 | : | 0 | Audley Rangers | |
| 7 | 10:30 | 1 | A | Ruskin Park Rovers | 0 | : | 1 | Bentilee | |
| 8 | 10:40 | 1 | A | Tatton Lions | 2 | : | 0 | Crewe FC Pumas | |
| 9 | 10:50 | 1 | A | Audley Rangers | 1 | : | 0 | Madeley White Star | |
| 10 | 11:00 | 1 | A | Crewe FC Pumas | 0 | : | 3 | Bentilee | |
| 11 | 11:10 | 1 | A | Audley Rangers | 5 | : | 0 | Ruskin Park Rovers | |
| 12 | 11:20 | 1 | A | Madeley White Star | 0 | : | 0 | Tatton Lions | |
| 13 | 11:30 | 1 | A | Audley Rangers | 1 | : | 0 | Bentilee | |
| 14 | 11:40 | 1 | A | Tatton Lions | 0 | : | 0 | Ruskin Park Rovers | |
| 15 | 11:50 | 1 | A | Crewe FC Pumas | 0 | : | 2 | Madeley White Star | |
| Match | Time | Pitch | Grp | Team | Result | Team | |||
| 16 | 09:30 | 2 | B | Bradwell | 0 | : | 0 | PSV FC | |
| 17 | 09:40 | 2 | B | Biddulph Town United | 0 | : | 1 | Crewe FC Lions | |
| 18 | 09:50 | 2 | B | Longton Harriers | 1 | : | 0 | Woolton (Liverpool) | |
| 19 | 10:00 | 2 | B | Crewe FC Lions | 1 | : | 2 | PSV FC | |
| 20 | 10:10 | 2 | B | Bradwell | 1 | : | 0 | Longton Harriers | |
| 21 | 10:20 | 2 | B | Woolton (Liverpool) | 2 | : | 0 | Biddulph Town United | |
| 22 | 10:30 | 2 | B | Longton Harriers | 2 | : | 0 | PSV FC | |
| 23 | 10:40 | 2 | B | Crewe FC Lions | 0 | : | 0 | Woolton (Liverpool) | |
| 24 | 10:50 | 2 | B | Biddulph Town United | 0 | : | 5 | Bradwell | |
| 25 | 11:00 | 2 | B | Woolton (Liverpool) | 1 | : | 1 | PSV FC | |
| 26 | 11:10 | 2 | B | Biddulph Town United | 0 | : | 1 | Longton Harriers | |
| 27 | 11:20 | 2 | B | Bradwell | 0 | : | 1 | Crewe FC Lions | |
| 28 | 11:30 | 2 | B | Biddulph Town United | 1 | : | 1 | PSV FC | |
| 29 | 11:40 | 2 | B | Crewe FC Lions | 1 | : | 2 | Longton Harriers | |
| 30 | 11:50 | 2 | B | Woolton (Liverpool) | 0 | : | 0 | Bradwell | |
| 31 | 12:15 | 1 | S/F 1 | Audley Rangers | 1 | : | 0 | Bradwell Bombers | |
| 32 | 12:15 | 2 | S/F 2 | Bentilee | 1 | : | 0 | Biddulph Town United | |
| 33 | 12:40 | 1 | Final | Audley Rangers | 1 | : | 0 | Bentilee | |
Under 9's | |||||||||
| Match | Time | Pitch | Grp | Team | Result | Team | |||
| 1 | 09:42 | 3 | A | Audley Rangers RED | 0 | : | 1 | Fletcher Moss | |
| 2 | 09:42 | 4 | A | Audley Rangers WHITE | 0 | : | 1 | Madeley White Star | |
| 3 | 09:42 | 5 | A | Biddulph Warriors | 0 | : | 1 | South Moorlands | |
| 4 | 09:42 | 6 | A | Bradwell Bombers | 0 | : | 0 | Penkhull North End | |
| 5 | 10:06 | 3 | A | Audley Rangers RED | 0 | : | 1 | Madeley White Star | |
| 6 | 10:06 | 4 | A | Audley Rangers WHITE | 0 | : | 3 | South Moorlands | |
| 7 | 10:06 | 5 | A | Biddulph Warriors | 0 | : | 0 | Penkhull North End | |
| 8 | 10:06 | 6 | A | Bradwell Bombers | 0 | : | 0 | Fletcher Moss | |
| 9 | 10:30 | 3 | A | Audley Rangers RED | 0 | : | 4 | South Moorlands | |
| 10 | 10:30 | 4 | A | Audley Rangers WHITE | 0 | : | 0 | Penkhull North End | |
| 11 | 10:30 | 5 | A | Biddulph Warriors | 0 | : | 1 | Fletcher Moss | |
| 12 | 10:30 | 6 | A | Bradwell Bombers | 2 | : | 0 | Madeley White Star | |
| 13 | 10:54 | 3 | A | Audley Rangers RED | 0 | : | 3 | Penkhull North End | |
| 14 | 10:54 | 4 | A | Audley Rangers WHITE | 0 | : | 0 | Fletcher Moss | |
| 15 | 10:54 | 5 | A | Biddulph Warriors | 0 | : | 3 | Madeley White Star | |
| 16 | 10:54 | 6 | A | Bradwell Bombers | 1 | : | 0 | South Moorlands | |
| 17 | 11:42 | 3 | A | Audley Rangers RED | 0 | : | 3 | Biddulph Warriors | |
| 18 | 11:42 | 4 | A | Audley Rangers WHITE | 0 | : | 0 | Bradwell Bombers | |
| 19 | 11:42 | 5 | A | Fletcher Moss | 0 | : | 2 | South Moorlands | |
| 20 | 11:42 | 6 | A | Madeley White Star | 1 | : | 0 | Penkhull North End | |
| 21 | 12:06 | 3 | A | Audley Rangers RED | 0 | : | 1 | Bradwell Bombers | |
| 22 | 12:06 | 4 | A | Audley Rangers WHITE | 4 | : | 0 | Biddulph Warriors | |
| 23 | 12:06 | 5 | A | Fletcher Moss | 0 | : | 0 | Penkhull North End | |
| 24 | 12:06 | 6 | A | Madeley White Star | 1 | : | 1 | South Moorlands | |
| 25 | 12:30 | 3 | A | Audley Rangers RED | 1 | : | 0 | Audley Rangers WHITE | |
| 26 | 12:30 | 4 | A | Biddulph Warriors | 0 | : | 0 | Bradwell Bombers | |
| 27 | 12:30 | 5 | A | Fletcher Moss | 0 | : | 2 | Madeley White Star | |
| 28 | 12:30 | 6 | A | South Moorlands | 1 | : | 0 | Penkhull North End | |
| 29 | 13:30 | 3 | S/F 1 | South Moorlands | 1 | : | 0 | Fletcher Moss | |
| 30 | 13:30 | 4 | S/F 2 | Madeley White Star | 1 | : | 0 | Bradwell Bombers | |
| 31 | 14:15 | 3 | Final | South Moorlands | 1 | : | 0 | Madeley White Star | |
Under 10's | |||||||||
| Match | Time | Pitch | Grp | Team | Result | Team | |||
| 1 | 09:30 | 3 | A | Madeley White Star | 0 | : | 3 | Audley United | |
| 2 | 09:30 | 4 | A | HP Juniors | 0 | : | 0 | Caverswall Juniors | |
| 3 | 09:30 | 5 | A | Forest Park RED | 0 | : | 1 | Chesterton AFC | |
| 4 | 09:30 | 6 | A | Forest Park BLUE | 0 | : | 2 | Crewe Youth Centre | |
| 5 | 10:06 | 3 | A | Chesterton AFC | 2 | : | 0 | Forest Park BLUE | |
| 6 | 10:06 | 4 | A | Caverswall Juniors | 0 | : | 1 | Forest Park RED | |
| 7 | 10:06 | 5 | A | Audley United | 2 | : | 0 | HP Juniors | |
| 8 | 10:06 | 6 | A | Team Diamond | 1 | : | 0 | Madeley White Star | |
| 9 | 10:18 | 3 | A | HP Juniors | 0 | : | 2 | Team Diamond | |
| 10 | 10:18 | 4 | A | Forest Park RED | 0 | : | 0 | Audley United | |
| 11 | 10:18 | 5 | A | Forest Park BLUE | 0 | : | 0 | Caverswall Juniors | |
| 12 | 10:18 | 6 | A | Crewe Youth Centre | 1 | : | 0 | Chesterton AFC | |
| 13 | 10:42 | 3 | A | Caverswall Juniors | 1 | : | 0 | Crewe Youth Centre | |
| 14 | 10:42 | 4 | A | Audley United | 2 | : | 1 | Forest Park BLUE | |
| 15 | 10:42 | 5 | A | Team Diamond | 1 | : | 0 | Forest Park RED | |
| 16 | 10:42 | 6 | A | Madeley White Star | 1 | : | 0 | HP Juniors | |
| 17 | 11:06 | 3 | A | Forest Park RED | 0 | : | 1 | Madeley White Star | |
| 18 | 11:06 | 4 | A | Forest Park BLUE | 0 | : | 2 | Team Diamond | |
| 19 | 11:06 | 5 | A | Crewe Youth Centre | 0 | : | 0 | Audley United | |
| 20 | 11:06 | 6 | A | Chesterton AFC | 2 | : | 0 | Caverswall Juniors | |
| 21 | 11:30 | 3 | A | Audley United | 1 | : | 1 | Chesterton AFC | |
| 22 | 11:30 | 4 | A | Team Diamond | 4 | : | 0 | Crewe Youth Centre | |
| 23 | 11:30 | 5 | A | Madeley White Star | 1 | : | 0 | Forest Park BLUE | |
| 24 | 11:30 | 6 | A | HP Juniors | 1 | : | 1 | Forest Park RED | |
| 25 | 11:54 | 3 | A | Forest Park BLUE | 0 | : | 1 | HP Juniors | |
| 26 | 11:54 | 4 | A | Crewe Youth Centre | 1 | : | 0 | Madeley White Star | |
| 27 | 11:54 | 5 | A | Chesterton AFC | 0 | : | 0 | Team Diamond | |
| 28 | 11:54 | 6 | A | Caverswall Juniors | 0 | : | 5 | Audley United | |
| 29 | 12:18 | 3 | A | Team Diamond | 3 | : | 0 | Caverswall Juniors | |
| 30 | 12:18 | 4 | A | Madeley White Star | 0 | : | 1 | Chesterton AFC | |
| 31 | 12:18 | 5 | A | HP Juniors | 0 | : | 1 | Crewe Youth Centre | |
| 32 | 12:18 | 6 | A | Forest Park RED | 1 | : | 0 | Forest Park BLUE | |
| 33 | 12:42 | 3 | A | Crewe Youth Centre | 2 | : | 0 | Forest Park RED | |
| 34 | 12:42 | 4 | A | Chesterton AFC | 1 | : | 0 | HP Juniors | |
| 35 | 12:42 | 5 | A | Caverswall Juniors | 1 | : | 1 | Madeley White Star | |
| 36 | 12:42 | 6 | A | Audley United | 3 | : | 0 | Team Diamond | |
| 37 | 13:45 | 3 | S/F 1 | Team Diamond | 1 | : | 0 | Crewe Youth Centre | |
| 38 | 13:45 | 4 | S/F 2 | Audley United | 3 | : | 0 | Chesterton AFC | |
| 39 | 14:30 | 3 | Final | Team Diamond | 0 | : | 4 | Audley United | |
Under 11's | |||||||||
| Match | Time | Pitch | Grp | Team | Result | Team | |||
| 1 | 13:30 | 1 | A | West End Boys GREEN | 0 | : | 0 | Audley Aces | |
| 2 | 1 | A | Cheshire Blades WHITE | 1 | : | 1 | Brookfield Rangers YELLOW | ||
| 3 | 1 | A | Norton United BLACK | 3 | : | 0 | Bradwell Bombers ROYAL | ||
| 4 | 1 | A | Brookfield Rangers YELLOW | 0 | : | 1 | Audley Aces | ||
| 5 | 1 | A | West End Boys GREEN | 0 | : | 0 | Norton United BLACK | ||
| 6 | 1 | A | Bradwell Bombers ROYAL | 1 | : | 1 | Cheshire Blades WHITE | ||
| 7 | 1 | A | Norton United BLACK | 0 | : | 0 | Audley Aces | ||
| 8 | 1 | A | Brookfield Rangers YELLOW | 0 | : | 0 | Bradwell Bombers ROYAL | ||
| 9 | 1 | A | Cheshire Blades WHITE | 0 | : | 1 | West End Boys GREEN | ||
| 10 | 1 | A | Bradwell Bombers ROYAL | 0 | : | 3 | Audley Aces | ||
| 11 | 1 | A | Cheshire Blades WHITE | 1 | : | 0 | Norton United BLACK | ||
| 12 | 1 | A | West End Boys GREEN | 1 | : | 0 | Brookfield Rangers YELLOW | ||
| 13 | 1 | A | Cheshire Blades WHITE | 0 | : | 1 | Audley Aces | ||
| 14 | 1 | A | Brookfield Rangers YELLOW | 1 | : | 1 | Norton United BLACK | ||
| 15 | 1 | A | Bradwell Bombers ROYAL | 0 | : | 4 | West End Boys GREEN | ||
| Match | Time | Pitch | Grp | Team | Result | Team | |||
| 16 | 13:30 | 2 | B | Bradwell Bombers BLUE | 1 | : | 1 | Forest Park | |
| 17 | 2 | B | Cheshire Blades RED | 0 | : | 0 | West End Boys BLACK | ||
| 18 | 2 | B | Brookfield Rangers BLUE | 2 | : | 0 | Norton United WHITE | ||
| 19 | 2 | B | West End Boys BLACK | 1 | : | 0 | Forest Park | ||
| 20 | 2 | B | Bradwell Bombers BLUE | 0 | : | 1 | Brookfield Rangers BLUE | ||
| 21 | 2 | B | Norton United WHITE | 0 | : | 2 | Cheshire Blades RED | ||
| 22 | 2 | B | Brookfield Rangers BLUE | 2 | : | 0 | Forest Park | ||
| 23 | 2 | B | West End Boys BLACK | 2 | : | 1 | Norton United WHITE | ||
| 24 | 2 | B | Cheshire Blades RED | 2 | : | 1 | Bradwell Bombers BLUE | ||
| 25 | 2 | B | Norton United WHITE | 0 | : | 4 | Forest Park | ||
| 26 | 2 | B | Cheshire Blades RED | 2 | : | 1 | Brookfield Rangers BLUE | ||
| 27 | 2 | B | Bradwell Bombers BLUE | 0 | : | 3 | West End Boys BLACK | ||
| 28 | 2 | B | Cheshire Blades RED | 3 | : | 0 | Forest Park | ||
| 29 | 2 | B | West End Boys BLACK | 1 | : | 0 | Brookfield Rangers BLUE | ||
| 30 | 2 | B | Norton United WHITE | 0 | : | 1 | Bradwell Bombers BLUE | ||
| 31 | 1 | Q/F 1 | West End Boys GREEN | 4 | : | 0 | Forest Park | ||
| 32 | 2 | Q/F 2 | Audley Aces | pens 1 | : | 1 | Cheshire Blades RED | ||
| 33 | 1 | Q/F 3 | Norton United BLACK | 0 | : | 3 | Brookfield Rangers BLUE | ||
| 34 | 2 | Q/F 4 | Cheshire Blades WHITE | 0 | : | 2 | West End Boys BLACK | ||
| 35 | 1 | S/F 1 | West End Boys GREEN | pens 1 | : | 1 | Brookfield Rangers BLUE | ||
| 36 | 2 | S/F 2 | Audley Aces | 0 | : | 1 | West End Boys BLACK | ||
| 37 | 1 | Final | West End Boys BLACK | 1 | : | 4 | West End Boys GREEN | ||
Under 12's | |||||||||
| Match | Time | Pitch | Grp | Team | Result | Team | |||
| 1 | 13:30 | 5 | A | Audley Rangers RED | 2 | : | 0 | Norton United BLACK | |
| 2 | 5 | A | Longton Panthers BLACK | 1 | : | 1 | Nantwich Town GREEN | ||
| 3 | 5 | A | Cheadle & Gatley | 1 | : | 0 | Real Barca BLUE | ||
| 4 | 5 | A | Nantwich Town GREEN | 4 | : | 0 | Norton United BLACK | ||
| 5 | 5 | A | Audley Rangers RED | 1 | : | 1 | Cheadle & Gatley | ||
| 6 | 5 | A | Real Barca BLUE | 0 | : | 0 | Longton Panthers BLACK | ||
| 7 | 5 | A | Cheadle & Gatley | 1 | : | 0 | Norton United BLACK | ||
| 8 | 5 | A | Nantwich Town GREEN | 2 | : | 0 | Real Barca BLUE | ||
| 9 | 5 | A | Longton Panthers BLACK | 1 | : | 1 | Audley Rangers RED | ||
| 10 | 5 | A | Real Barca BLUE | 0 | : | 1 | Norton United BLACK | ||
| 11 | 5 | A | Longton Panthers BLACK | 0 | : | 1 | Cheadle & Gatley | ||
| 12 | 5 | A | Audley Rangers RED | 1 | : | 0 | Nantwich Town GREEN | ||
| 13 | 5 | A | Longton Panthers BLACK | 0 | : | 1 | Norton United BLACK | ||
| 14 | 5 | A | Nantwich Town GREEN | 1 | : | 1 | Cheadle & Gatley | ||
| 15 | 5 | A | Real Barca BLUE | 0 | : | 2 | Audley Rangers RED | ||
| Match | Time | Pitch | Grp | Team | Result | Team | |||
| 16 | 13:30 | 6 | B | Real Barca WHITE | 0 | : | 0 | Audley Rangers WHITE | |
| 17 | 6 | B | Nantwich Town RED | 0 | : | 1 | Longton Panthers RED | ||
| 18 | 6 | B | Norton United WHITE | 0 | : | 0 | Forest Park Rangers | ||
| 19 | 6 | B | Longton Panthers RED | 1 | : | 0 | Audley Rangers WHITE | ||
| 20 | 6 | B | Real Barca WHITE | 1 | : | 0 | Norton United WHITE | ||
| 21 | 6 | B | Forest Park Rangers | 0 | : | 0 | Nantwich Town RED | ||
| 22 | 6 | B | Norton United WHITE | 0 | : | 0 | Audley Rangers WHITE | ||
| 23 | 6 | B | Longton Panthers RED | 0 | : | 0 | Forest Park Rangers | ||
| 24 | 6 | B | Nantwich Town RED | 2 | : | 0 | Real Barca WHITE | ||
| 25 | 6 | B | Forest Park Rangers | 0 | : | 0 | Audley Rangers WHITE | ||
| 26 | 6 | B | Nantwich Town RED | 1 | : | 0 | Norton United WHITE | ||
| 27 | 6 | B | Real Barca WHITE | 0 | : | 1 | Longton Panthers RED | ||
| 28 | 6 | B | Nantwich Town RED | 4 | : | 0 | Audley Rangers WHITE | ||
| 29 | 6 | B | Longton Panthers RED | 0 | : | 0 | Norton United WHITE | ||
| 30 | 6 | B | Forest Park Rangers | 0 | : | 0 | Real Barca WHITE | ||
| 31 | 5 | Q/F 1 | Audley Rangers RED | 5 | : | 0 | Real Barca WHITE | ||
| 32 | 6 | Q/F 2 | Cheadle & Gatley | 2 | : | 0 | Forest Park | ||
| 33 | 5 | Q/F 3 | Nantwich Town GREEN | pens 1 | : | 1 | Nantwich Town RED | ||
| 34 | 6 | Q/F 4 | Norton United BLACK | 0 | : | 1 | Longton Panthers RED | ||
| 35 | 5 | S/F 1 | Audley Rangers RED | pens 2 | : | 2 | Nantwich Town GREEN | ||
| 36 | 6 | S/F 2 | Cheadle & Gatley | 0 | : | 0 pens | Longton Panthers RED | ||
| 37 | 6 | Final | Audley Rangers RED | 1 | : | 1 pens | Longton Panthers RED | ||
The committee, members and players would like to thank the following organisations and people who are so kindly supporting this years event.
Sponsors of the Under 9's Event
Established in 1989, they are a family run business operated by Ron & Debbie Garlick. A consentious, reliable and competitve service is offered by their valuable team of experienced employees. They provide services within the Waste Disposal Industry.
All types of waste disposal enquires are welcome. We have a wealth of knowledge concerning Environmental Legislation and experience we aim to offer the best solution. We are Registered Waste Carriers, details avalable on request. All waste we remove is in accordance with The Environmental Protection Act 1990 and all Duty of Care Waste Transfer notes are supplied on site.We also offer tipping facilities at our own operated Waste transfer Station/Recycling Centre. We also sell reclaimed materials (see our products).
Aspire Housing Sponsors of the Under 10's Event Sponsors of the Under 8's Event The company is based in the heart of historic Newcastle under Lyme, Staffs CCTV is a business built on experience and reputation. With over 20 years experience within the security marketplace our senior management team has representation across all aspects of our business... Security, IT Development and customer liaison. Thus ensuring that we place the customer at the heart of our business Our Clients represent a wide range of industries and business and each of our solutions is bespoke to that particular client's needs. We endeavour to understand the business and the problem. We pride ourselves on our reputation and quality. Our aim is to provide workable solutions to solve specific issues. Sponsors of the Under 11's Event
Sponsors of the Under 12's Event
The local branch at 108 High Street, Newcastle-under-Lyme, ST5 1PZ; through the branch manager and their team who have kindly decided to sponsor this event.
Sponsors to the Referees
Based in Staffordshire, we specialise in the design, manufacture and erection of architectural cladding and structural precast concrete components. The company occupies its own 12 acres site equipped with three 12.5 tonne cranes, casting beds and batching plant for the manufacture, handling and storage of large bespoke units.
Structural components include production of vertically cast cross walls, beams, columns, slabs, stairs, bridge and terrace units. Bespoke pre-stressed units are also manufactured.
Architectural components include, brick, natural stone and granite faced panels; wet cast reconstitutes stone cladding and dressings with a variety of finishes and colours.
The company has a passion for producing high quality finished products on time and within budget.
Thorp Prescats strengths are based on the commitment of an enthusiastic team with a thorough understanding of the construction process, combined with planning and practicial skills gained from many years experience. The team are at their best when presented with challenging projects, allowing archotects and designers freedom of thought with regard to design and innovative use of materials.
J & J Consultants
Website sponsor
A small run company that deals with helping companies to strive and achieve their goals using Continuous Improvement and Productivity Improvement Solutions.
Telephone: 07889 - 117758
E-mail: jjconsultants@tiscali.co.uk